Congratulations to Glasgow 2024, officially selected as the site of the 82nd World Science Fiction Convention! You can view full tables of the Site Selection Reports for Worldcon 2024 and NASFiC 2023 below.
Please enjoy these photos from Sunday’s WSFS Business Meeting, where the site selection results were presented, and some fun pics of the Glasgow 2024 Committee elsewhere.
Some of the Glasgow 2024 Committee members in the “Tartan Landing Zone”
Chair of Glasgow 2024, Professor Esther MacCallum-Stewart, with the Chair of the Dublin 2019 Worldcon, James Bacon
Esther at the Glasgow table with ‘Wee Clyde’, their armadillo
The Glasgow team wait for the announcement of Site Selection. Who will win??!!
Tammy Coxon prepares the ‘Glasgow Gimlet’ at the afternoon party on Saturday
Meg MacDonald and Esther MacCallum-Stewart wait to get the party started in the Glasgow Suite
Site Selection Reports
*The following tables may not fit on some mobile device screens. You can view the far right columns by moving the scroll bar at the bottom of each table or switch to a laptop/desktop view for a full display.
Worldcon 2024 Site Selection Report
Site | Online and Mail-In | Friday | Saturday | Total |
Glasgow | 303 | 281 | 192 | 776 |
None of the Above | 0 | 0 | 0 | 0 |
Write-Ins | ||||
Moomin Valley | 3 | 3 | ||
Caribou, Maine | 2 | 2 | ||
XERPS in 2010 | 2 | 2 | ||
Alpha Centauri | 1 | 1 | ||
Secundus | 1 | 1 | ||
Boston in Christmas (because a winter Worldcon was so much fun last year . . .) | 1 | 1 | ||
St. Petersburg | 1 | 1 | ||
Any country with an acceptable human rights record | 1 | 1 | ||
Malmö, Sweden | 1 | 1 | ||
Reykjavik in 2042 | 1 | 1 | ||
Minneapolis in 73 | 1 | 1 | ||
Wonderland | 1 | 1 | ||
Peggy Rae’s House | 1 | 1 | ||
Boseman, MT (to celebrate Zefram Cochrane’s historic flight) | 1 | 1 | ||
Chamblin Bookmine in 2024 | 1 | 1 | ||
Stargate Command in 2024 | 1 | 1 | ||
Dark Brandon’s Top Secret Lair | 1 | 1 | ||
Derry | 1 | 1 | ||
Davis Base, Antarctica | 1 | 1 | ||
Yngvi is a Louse! | 1 | 1 | ||
Level 15 Illusion | 1 | 1 | ||
Grantville, WV | 1 | 1 | ||
Fabulous Bungalow Blimp | 1 | 1 | ||
Glasgow Scotch Store | 1 | 1 | ||
Total Ballots Expressing a Preference | 323 | 285 | 194 | 802 |
Spoiled | 0 | 0 | 0 | 0 |
No Preference | 1 | 3 | 3 | 7 |
Total Ballots | 324 | 288 | 197 | 809 |
NASFiC 2023 Site Selection Report
Site | Online and Mail-in | Friday | Saturday | Total |
Winnipeg | 89 | 115 | 108 | 312 |
None of the Above | 2 | 2 | 4 | |
Orlando | 6 | 5 | 2 | 13 |
Write-Ins | ||||
Minniapolis in 73 | 1 | 1 | ||
Random Closet of a Resort with a whole bunch of Top Secret documents that shouldn’t be there. | 1 | 1 | ||
Tenopah, NV | 1 | 1 | ||
Any State or Povence With an Acceptable Human Rights Record | 1 | 1 | ||
Hawley, PA | 1 | 1 | ||
Xerps | 1 | 1 | ||
Grantville WV | 1 | 1 | ||
Fabulous Bungalow Blimp | 1 | 1 | ||
Total with Preference | 103 | 123 | 111 | 337 |
Spoiled | 3 | 1 | 4 | |
No Preference | 1 | 1 | 2 | |
Total | 104 | 127 | 112 | 343 |
Featured image credit: “Clyde arch, Glasgow, Scotland” by Giuseppe Milo (www.pixael.com) is licensed under CC BY 2.0.