This page helps you to navigate the Hyatt and to find the convention space you’re looking for. (This information can also be found in our Pocket Program).
The Hyatt has two towers (East and West) and multiple levels of function space. Each level is named and color coded by the hotel for ease of navigation—look out for both static signage and touch screen maps to help you find your way. Starting with the lowest, the levels used by Chicon are:
- Exhibit Level / Riverside Center (Purple)
- Ballroom Level (Gold)
- Concourse Level (Bronze)
- Lobby Level (Green)—this is the main street level
- Skyway Level (Blue)
- Third Floor.
There are internal connections between the towers via the Skybridge (Skyway level) or Concourse. You can of course also cross at Lobby Level using the crosswalk on Stetson Drive.
The tables below summarize what is happening in each tower, level and individual room or space. (Note: this does not include “back of house” convention functions).
The full schedule of activities and locations can be found in the Pocket Program or the online Convention Guide.
Rooms and Functions in the East Tower
Level | Room | Usage |
Upper Floors | Suites | Party Suites |
Skyway | Skyway | Childcare |
Skyway | Hotel Front Desk | |
Lobby | Main Hotel Entrance | |
Lobby | Plaza A/B | Concert Stage |
Concourse | Michigan | Program |
Concourse | Randolph | Program |
Concourse | Roosevelt | Program |
Concourse | Monroe BR2 | Con Ops |
Concourse | Monroe BR5 | Con Office |
Ballroom | Grand Registration Desk | Registration Volunteers Masquerade Sign-Up Information Desk |
Ballroom | Grand Foyer | Accessibility Desk |
Ballroom | Grand Suites | Registration Events Lounge Events Office Tech/IT Office Press Interview Room Social Media Newsletter |
Ballroom | Grand Coat Check | Press Office |
Ballroom | Grand Group Office | Sales to Members |
Ballroom | Grand Ballroom | Main Events Stage (Opening, Masquerade, Hugo Awards Ceremony |
Ballroom | Grand Hall I Grand Hall J Grand Hall K Grand Hall L Grand Hall MN |
Program |
Exhibit | Riverside Exhibit Hall |
Rooms and Functions in the West Tower
Level | Room | Usage |
Third Floor | Addams DuSable Field McCormick |
Program |
Third Floor | Burnham Homer Ogden Wright |
Gaming |
Skyway | Gallery | Sensory Lite Space Interfaith Space BIPOC Safer Space LGBTQ Safer Space People with Disabilities Safer Space |
Lobby | Crystal A | Program |
Lobby | Crystal B | Program WSFS Business Meeting |
Lobby | Crystal C | Program |
Lobby | Crystal Foyer | Table Talks |
Concourse | Gold Coast Haymarket Picasso |
Hospitality—Dining Room |
Concourse | Columbian | Program Ops |
Concourse | Water Tower | Program Green Room |
Concourse | Wrigley | Program |
Concourse | Comiskey | Children’s Program |
Concourse | Soldier Field | Teen Lounge |
Ballroom | Regency Foyer | Volunteers |
Ballroom | Regency ABC | Art Show |
Ballroom | Regency D | Program |
Ballroom | San Francisco | Special Art Exhibits |
Ballroom | Toronto Hong Kong Acapulco |
Con Suite |
Ballroom | Atlanta | Program |